Used Wire-Cut EDM Japx and Sodick
Fully reconditioned wire EDM
| Model LDM50, LDM35 |
![]() |


| LDM35/LDM50 Main Specification | ||
| LDM35 | LDM50 | |
| Machine Tool | ||
| Maximum workpiece dimensions (W X D X H) | 400 X 600 X 180mm | 500 X 800 X 250mm |
| Maximum workpiece weight | l80kgf | 300kgf |
| X. Y, Z axis travel | 200 X 35O X 200mm | 300 X 500 X 270mm |
| Wire electrode diameter | 0.1 - 0.35mm | |
| Minimum table travel increment | 0.00025mm | |
| U-V table travel | }30mm | |
| Maximum taper cutting angle | }13K/1OOmm | |
| Outside dimensions (W X D X H) | 1345 X 1135 X 1920mm | 1570 x 1470 x 2120mm |
| Dielectric Fluid Supply Unit (PW30E) | ||
| Weight | 1700kgf | |
| Tank capacity | 300 liter | |
| Filter (paper element) | 6 cartridges | |
| Deionizer | 19 liter (5literx2) | |
| Outside dimensions (W x D x H) | l440 X 71O X 1120mm | |
| Dielectric Fluid Cooling Unit (RKC-750CJ) | ||
| Cooling capacity (fluid at 20KC) | 1700kcal/hr | |
| Temperature control range | 5-25KC | |
| Outside dimensions | 380 X 600 X 750mm | |
| Power Supply Unit (EE03) | ||
| Output voltage | 30 -170V, 15steps | |
| Maximum machining current | 35A | |
| Peak current selection | 15 steps | |
| Pulse on-time selection | 15 steps | |
| Pulse off-time selection | 15 steps | |
| Machining control system | BASCON I/BASCON II selection | |
| Maximum input | AC 200/220V }lO% 3Ó 50/60H 8kVA | |
| Outside dimensions (W x D x H) | 650 x 650 x 1470m | |
| Weight | 150kgf | |
| CNC Unit (Japt4G) | ||
| Control axes | 4axes [X, Y. U, V] | |
| Simultaneous control axes | 4axes | |
| Interpolation | Linear/arc | |
| Minimum command unit | 0.001 mm | |
| Maximum command value | }99999.999 | |
| Machining rate display | 4digits | |
| Command system | Abs./lncl. | |
| Taper machining control system | X, Y, U, V, independent 4 axes | |
| Input system | CAD-P, CMT | |
| Display | 14" color graphics CRT | |
| Including EE03 | 61O x 555 x 320mm | |
| Including EE03 | 50kg | |
| CNC Function | ||
| Dielectric conductivity setting | Automatic parameter setting | |
| Single block | Automatic Multi Skim-Cutting | |
| Dry run function | Automatic contact positioning function | |
| Backlash compensation | Automatic wire alignment | |
| Pitch error compensation | Top and bottom different machining | |
| Wire diameter compensation function | Program check | |
| Block skip | Mirror image | |
| X-Y axial change | Memory back up | |
| Memory call | Start point return | |
| Machine lock | Break point return | |
| Warning display | Automatic origin return | |
| Diagnostic check | Cutting path display | |
| Edge finding/reference hole centering | Figure Rotation | |
